Recommended System Configuration
System requirements:
| Component | Minimum requirement |
| Processor | Intel Pentium III or compatible 800-Megahertz (MHz) or higher processor. |
| Operating System | Windows 7(32 and 64 bit), Vista, XP. Professional versions or Higher, Windows Server 2003 or greater for servers. |
| Memory | 512 Megabytes of RAM or greater. |
| Hard Disk 1 | The application will require 12 Megabytes for a typical installation. Desktops require 25 Megabytes or greater of free hard-disk space. Servers require 30 Megabytes or greater of free hard-disk space. |
| Drive | 24X or greater CD-ROM drive |
| Display | 17” or larger SVGA or higher-resolution color monitor. |
| Technical Support | 56K Modem, DSL or Cable broadband connection. |
| Additional Hardware | High quality Laser or Inkjet Printer (17 pages per minute or greater), post card printer requires printer that supports 8 ½ x 11 90# weight index per post office requirements High quality Data Backup Device (DVD, CD-RW or Tape). Optional: High quality Battery Backup Device with Conditioner. |
| Software | Excel reporting feature requires Microsoft Office-2003 or later |
| Printer Driver(s) | PCL5 or PCL5e for laser and inkjet printers Direct Serial port (non USB) connection for Dot-Matrix printers Direct Serial port (non USB) connection for Dot-Matrix printers |
| * Add 10 Megabytes for each additional 1000 accounts billed and 5 Megabytes per workstation, on server installations. | |
